Nippon Kaiyo Co. Ltd.
Nippon Kaiyo Co. Ltd.
5-13-4,Towa
Adachi City, Tokyo
120-0003
Japan
Nippon Kaiyo Co. Ltd.
5-13-4,Towa
Adachi City, Tokyo
120-0003
Japan
Casco Antiguo Pro
Calle de Senda Galiana C nº 16-18
28821 Coslada Madrid
Spain
Sources W. Equipment EST.
WS124B
Dubai
United Arab Emirates
United Sterling (Far East) LTD. Hong Kong
1 - 15 Kwai Fung Crescent
New Territories
Hong Kong, 999077
China
JFD Australia (Sydney)
Unit 3 & 4
7‑11 Parraweena Road
Caringbah NSW 2229
Australia
Pacific Commercial Diving Supply
Unit 33C, 1-3 Endeavor Road
Caringbah NSW 2229
Australia
Hytech-Pommec
Ramgatseweg 27
4941 VN Raamsdonksveer
Netherlands
We ask that you send it to one of our authorized dealers for inspections.
I need an inspection on my Kirby Morgan product. Do I send it to Kirby Morgan?
Kirby Morgan does not handle used equipment, condemned helmets and/or mask frames. We are strictly a production facility and advise that you contact our authorized dealers if you are looking to buy or sell new or used equipment. If you have had a unit stolen and need a value for insurance purposes, we (or your dealer) will be happy to provide you with the current retail price to serve as a replacement value. If you are able to provide us with the serial number we will be happy to give you the age of any unit. However, despite the age, condition can vary greatly from unit to unit depending on usage & maintenance history. For these reasons it is impossible for us to appraise the value of a unit from a serial number or a photo. Proceed with caution on any used gear purchases. If you are able to, have the used equipment inspected by certified, factory trained personnel (most Kirby Morgan dealers) prior to purchase. Most importantly, if bought used, always have your life support equipment inspected as described above before use! Our website Dealers page will show all KM dealers and include information as to whether or not they are a factory certified inspection & maintenance facility.
What is the value of my used, old (or stolen) helmet? Does Kirby Morgan appraise, buy or sell used equipment?
| Part # | Description | Quantity | Weight Alone | Packed Weight |
|---|---|---|---|---|
| 560-194 | Handle, 37 w/plaque | 1 | 1.66 lbs | |
| 525-210 | Sealed Pull Pin Kit | 1 | .55 lbs | |
| 540-054 | Earphone Retainer | 10 | .170 lbs | |
| 545-016 | Air Train | 1 | 2.2 oz | |
| 545-022 | Regulator Body | 1 | .515 lbs | |
| 545-080 | Regulator Body | 1 | .45 lbs | |
| 555-155/154 | Bent Tube Assembly w/o-rings | 1 | .2 lbs | |
| 560-005 | Rear Weight | 1 | 4.8 lbs | |
| 560-014 | Handle (all) | 1 | 2 lbs | |
| 560-019 | Port Weight | 1 | 3.5 lbs | |
| 560-023 | Starboard Weight | 1 | .6 lbs | |
| 560-026 | Hinge | 1 | 1 lb | |
| 560-070 | Port Retainer | 1 | 2 lbs | |
| 560-106 | Handle, SL27 | 1 | 1.59 lbs | |
| 525-100 | Whisker Exhaust Kit | 1 | 6.35 oz | |
| 520-162 | Shell | 1 | 3.8 lbs | 5 lbs |
| 520-065 | Shell | 1 | 5 lbs | 8 lbs |
| 520-004 | Face Port | 1 | .33 lbs | |
| 515-009 | Mic | 1 | 1.95 oz | |
| 515-006 | Earphone, Left | 1 | 3.1 oz | |
| 510-554 | Whisker | 1 | .245 lbs | |
| 510-682 | Head Cushion | 1 | .5 lbs | |
| 515-005 | Earphone, Right | 1 | 3 oz | |
| 510-524 | Flex Knob, Steady Flow | 1 | .058 lbs | |
| 510-446 | O-ring, 17A/B Bottom | 10 | 1 lbs | |
| 505-055 | Neck Clamp | 1 | 1.4 lbs | |
| 500-901 | Helmet Bag | 1 | 1.61 lbs | |
| 415-056 | DCS2 Battery | 1 | 5.7 lbs | |
| 305-161 | SprFlow 1st Stage | 1 | 2.04 lbs | 10 @ 20.4 lbs. |
| 255-050 | Big Bore Hose | 1 | .37 lbs |
What are the product weights?