Bump Guard Assembly
805-245
Bump Guard Assembly
| Part # | Description | Qty. |
|---|---|---|
| 530-078 | Screw | 2 |
| 530-527 | Washer | 6 |
| 810-036 | Grommet | 6 |
| 810-076 | Spacer Foam | 1 |
| 820-200 | Shell MOD-1 | 1 |
| 820-265 | Rear Bracket | 1 |
| 825-125 | Bump Guard Kit | 1 |
| 830-052 | Screw | 4 |
| 840-025 | Shell Alignment Fork | 1 |
Bump Guard Kit
825-125
Bump Guard Kit
| Part # | Description | Qty. |
|---|---|---|
| 510-026 | O-ring | 1 |
| 530-145 | Nut | 2 |
| 805-040 | Rear Harness Assembly | 1 |
| 820-234 | Bump Guard Bracket | 1 |
| 830-048 | Screw | 2 |
KM Diamond Helmet Dirty Water Conversion Kit
525-386
KM Diamond Helmet Dirty Water Conversion Kit
| Part # | Description | Qty. |
|---|---|---|
| 510-698 | Butterfly Valve | 1 |
| 510-774 | Diaphragm Assembly, Dirty Water | 1 |