Neck Dam, X-Large
510-688
Neck Dam, X-Large
Part # | Description | Qty. | Neck Size |
---|---|---|---|
510-688 | Neck Dam, X-Large | 1 | 15–17" |
Part # | Description | Qty. | Neck Size |
---|---|---|---|
510-688 | Neck Dam, X-Large | 1 | 15–17" |
Part # | Description | Qty. | Neck Size |
---|---|---|---|
510-628 | Neck Dam, Medium (Standard) | 1 | 12–14" |
Part # | Description | Qty. | Neck Size |
---|---|---|---|
510-627 | Neck Dam, Small | 1 | 11-13" |
Part # | Description | Qty. |
---|---|---|
510-521 | Head Cushion, SL 17A/B | 1 |
The fit of the head cushion is critical to both comfort and safety. In general, the head cushion should be snug fitting and help hold the helmet to your head.
Part # | Description | Qty. |
---|---|---|
510-754 | Head Cushion Assembly | 1 |
The fit of the head cushion is critical to both comfort and safety. The head cushion should be adjusted so that it assists in the proper seal of the oral nasal mask to the face. The head cushion is one out of a three part system.